View Single Post
  #21 (permalink)  
Old 02-03-2008, 11:43 AM
bluegreyhound's Avatar
bluegreyhound bluegreyhound is offline
Rookie
 
Join Date: Feb 2008
Posts: 393
Default Re: Jumping Technique

Quote:
Originally Posted by JCsBck
From what I saw when I looked on the forums, most people had like 23 standing vert and like 27 running vert, so 50, but if the average is mid to high 60's, then that's pretty good and I'd take back what I said.
Here you go. I just copied this from TVS. CurtiS did the arithmetic average calculation not too long ago; maybe the sample size was a little smaller than 26. Not sure what the average combined vertical of all members would be though. I'm not necessarily saying that the average of 60+ is representative of everyone. Anyway, I thought you may find this interesting..

Quote:
RANK NAME COMBINED SVJ/RVJ
1. SquatDr: 97.5 Inches [46.5+51] (Top 5 in the world~)
2. Axel: 79 Inches [35+44] (Great)
3. Mid-Mo: 76 Inches [33+43] (Great)
4. Lugie: 75 Inches [37+38] (Great)
5. BabyLeBron: 74 Inches [35+39] (Intermediate)
6. G.O.A.T.: 73 Inches [32+41] (Intermediate)
7 hoopstar: 72 Inches [33+39] (Intermediate)
8. Vertprince34: 71 Inches [34+37] (Intermediate)
9. CurtiS: 70 Inches [32+38] (Intermediate)
10. bangmikkelbang: 69 Inches [33+36] (Average)
11. Kingfish: 68 Inches [34+34] (Average)
11. John6919: 68 Inches [33+35] (Average)
13. adarqui: 66 Inches [29+37] (Average)
14. Raptor: 64 Inches [28+36] (Average)
15. bluegreyhound: 63 Inches [31+32] (Average)
16. pj: 62 Inches [28+34] (Average)
17. Adam.: 61 Inches [29+32] (Average)
17. harryken: 61 Inches [27+34] (Average)
19. deathwish411: 59 Inches [27+32] (Novice)
19. Pacific-Baller: 59 Inches [27.5+31.5] (Novice)
20. allstar09: 55.5 Inches [25.5+30] (Novice)
21. Sefo: 54 Inches [25+29] (Novice)
21. xx: 54 Inches [28+26] (Novice)
23. Airmatt83: 52 Inches [25+27] (Novice)
24. ShortyHopS: 48 Inches [22+26] (Beginner/Poor)
24. the.dream.34: 48 Inches [21+27] (Beginner/Poor)
26. Leonel: 47 Inches [26+28] (Beginner/Poor)
Reply With Quote